Quick answer: MLS photography at 604 Photos costs $145 for 20 photos, $160 for 30 or $180 for 40 photos per shoot, in CAD plus 5% GST. Packages: Essential $145, Signature from $469 and Premium from $799. 2D floor plans start at $150. Every price is shown before you book — no quote call. Crypto payment takes 3% off.
Prices current as of October 1, 2026. All prices in CAD.
| Service | Price | What it is |
|---|---|---|
| MLS Photography | $145 (20 photos) / $160 (30) / $180 (40) per shoot | HDR interiors and exteriors, sized and ready for MLS, Realtor.ca, and every major portal. |
| Cinematic Video | $187.99 per shoot | Walkthrough films and short-form vertical cuts, ready for Instagram, TikTok, and YouTube. |
| Aerial & Drone | $164.99 per shoot | Drone stills and footage, flown under Transport Canada's drone (RPAS) rules, that frame the lot, view, and neighbourhood. |
| Twilight Photography | $186.99 per shoot | Golden-hour and dusk imagery — warm skies, glowing windows, premium feel. |
| Virtual Staging | $27.99 per photo | Empty rooms furnished digitally with photoreal decor, so buyers can picture living there. |
| Floor Plan — 2D | $150 up to 1,883 sq ft interior, +$0.084/sq ft interior beyond that, +$0.06/sq ft exterior or lot | Laser-measured 2D floor plan with room dimensions, MLS-ready. |
| Package | Price | Includes | Same services à la carte (lowest prices) |
|---|---|---|---|
| Essential | $145 | MLS Photography | $145 |
| Signature | from $469 (up to 2,500 sq ft), by interior square footage | MLS Photography, Floor Plan — 2D and Twilight Photography | $481.99 |
| Premium | from $799 (up to 2,500 sq ft), by interior square footage | MLS Photography, Cinematic Video, Aerial & Drone, Floor Plan — 2D and Twilight Photography | $834.97 |
| Interior size | Signature | Premium |
|---|---|---|
| Up to 2,500 sq ft | $469 | $799 |
| 2,501–3,000 sq ft | $521 | $851 |
| 3,001–3,500 sq ft | $563 | $893 |
| 3,501–4,000 sq ft | $605 | $935 |
| 4,001–5,000 sq ft | $647 | $977 |
| Over 5,000 sq ft | $731 | $1,061 |
Essential is $145 at any size.
Floor Plan — 2D: $150 covers up to 1,883 sq ft of interior space. Each interior sq ft beyond that adds $0.084, and each sq ft of exterior or lot area adds $0.06.
Formula: $150 + (interior sq ft − 1,883) × $0.084 + exterior sq ft × $0.06
| Property size | Floor plan price |
|---|---|
| 1,500 sq ft interior | $150 |
| 2,800 sq ft interior | $227.03 |
| 4,000 sq ft interior | $327.83 |
| 2,800 sq ft interior + 500 sq ft exterior | $257.03 |
Worked totals with GST and the crypto discount: how much real estate photography costs in Vancouver.
By photo count, not square footage: $145 for 20 photos, $160 for 30 or $180 for 40 photos per shoot, chosen before the shoot.
$150 covers up to 1,883 sq ft of interior; each extra interior sq ft adds $0.084 and each sq ft of exterior or lot adds $0.06. A 2,800 sq ft home is $227.03.
No travel surcharge in Metro Vancouver and no card fees. Same-day delivery adds 25%. GST (5%) is added to the total. Crypto payment takes 3% off.
Book a shoot online — no quote call needed.